Black Desert will begin in a moment.

Install the Black Desert launcher if your game doesn't start.

Please Install the Black Desert launcher to start the game.

1 Run the downloaded - file to install the Black Desert launcher.

2 Please start the game once installation is complete.

Announcements

Notices [Notice] Regarding Items Scheduled for Removal due to Item Simplification
Black Desert 2024-01-05 11:13
Greetings Adventurers,

As previously mentioned during the 2023 Calpheon Ball, we will be carrying out the task of simplifying items in phases. 

For the upcoming maintenance certain items will become unobtainable and/or removed. Adventurers who have such items in possession will either be issued the completed item or be compensated (in Silver) based on the Central Market prices. 

For more details, please refer to the information below.

 


 

■ During Feb 7, 2024 (Wed) maintenance

 

- Removal of certain Items & Silver Compensation

Item Price in Silver (per item)
NA
Price in Silver (per item)
EU
Price in Silver (per item)
ASIA
Grade 1 Weapon Reform Stone 419,000 305,000 419,000
Grade 1 Armor Reform Stone 388,000 183,000 419,000
Grade 2 Weapon Reform Stone 840,000 525,000 840,000
Grade 2 Armor Reform Stone 840,000 417,000 660,000
Grade 3 Weapon Reform Stone 940,000 1,250,000 1,260,000
Grade 3 Armor Reform Stone 1,260,000 825,000 1,260,000
Sharp Lumbering Axe 74,500 74,500 65,000
Steel Lumbering Axe 8,550 57,500 4,860
Shining Steel Lumbering Axe 175,000 16,000 14,900
Sharp Fluid Collector 74,500 74,500 63,500
Sturdy Fluid Collector 10,700 15,500 4,860
Shining Fluid Collector 154,000 14,400 17,800
Bronze Hoe 69,000 72,500 68,500
Steel Hoe 9,950 134,000 4,860
Shining Steel Hoe 253,000 81,000 27,900
Sharp Butcher Knife 69,000 69,000 69,500
Steel Butcher Knife 6,650 134,000 47,400
Shining Steel Butcher Knife 265,000 50,500 43,000
Sharp Tanning Knife 12,200 74,500 23,400
Steel Tanning Knife 7,850 131,000 77,500
Shining Steel Tanning Knife 268,000 252,000 268,000
Sharp Pickaxe 71,500 74,000 72,500
Steel Pickaxe 11,900 111,000 8,150
Shining Steel Pickaxe 68,500 10,400 32,900
Lucky Lumbering Axe 10,500 7,050 935
Lucky Sharp Lumbering Axe 174,000 52,500 11,600
Lucky Steel Lumbering Axe 525,000 486,000 525,000
Lucky Shining Steel Lumbering Axe 1,050,000 1,050,000 1,050,000
Lucky Fluid Collector 1,220 368 295
Lucky Sharp Fluid Collector 125,000 29,000 11,100
Lucky Sturdy Fluid Collector 525,000 525,000 525,000
Lucky Shining Fluid Collector 1,050,000 1,050,000 358,000
Lucky Hoe 1,010 467 459
Lucky Bronze Hoe 174,000 117,000 11,800
Lucky Steel Hoe 525,000 525,000 525,000
Lucky Shining Steel Hoe 1,050,000 1,050,000 665,000
Lucky Butcher Knife 1,100 790 325
Lucky Sharp Butcher Knife 137,000 33,800 9,250
Lucky Steel Butcher Knife 525,000 505,000 525,000
Lucky Shining Steel Butcher Knife 1,050,000 975,000 1,050,000
Lucky Tanning Knife 1,120 570 386
Lucky Sharp Tanning Knife 174,000 174,000 174,000
Lucky Steel Tanning Knife 525,000 525,000 354,000
Lucky Shining Steel Tanning Knife 1,050,000 1,050,000 1,050,000
Lucky Pickaxe 865 530 560
Lucky Sharp Pickaxe 174,000 30,700 13,200
Lucky Steel Pickaxe 525,000 525,000 520,000
Lucky Shining Steel Pickaxe 975,000 1,040,000 1,050,000

* Based on market prices as of Jan 5, 2024 (Fri) at 08:40 (UTC).
* These items can be used in the same manner as before until Feb 7, 2024 (Wed) maintenance, as well as be sold/purchased on the Central Market. (However, the Grade 3 Weapon and Armor Reform Stones can no longer be used.)

 

Thank you. 

TOP

We use cookies, with your consent, to customize content and advertising.
More information

Yes, I agree.