| Item | Contents | Probability |
| Blacksmith's Shiny Box | Beginner Blacksmith's Box | 50% |
| Blacksmith's Enhancement Box I | 50% | |
| Beginner Blacksmith's Box | Skilled Blacksmith's Box | 50% |
| Blacksmith's Enhancement Box II | 50% | |
| Skilled Blacksmith's Box | Artisan Blacksmith's Box | 50% |
| Blacksmith's Enhancement Box III | 50% | |
| Artisan Blacksmith's Box | Guru Blacksmith's Resplendent Box | 50% |
| Blacksmith's Shiny Box x2 | 50% | |
| Guru Blacksmith's Resplendent Box | Advice of Valks (+100) | 100% |
| Radiant Premium Enhancement Box [Radiant Premium Enhancement Box] |
100% |
| Item | Contents |
| Blacksmith's Enhancement Box I | Cron Stone x150 |
| Memory Fragment x30 | |
| [Event] Blacksmith's Emberseal x1 | |
| Blacksmith's Enhancement Box II | Cron Stone x250 |
| [Event] Dim Origin of Dark Hunger x1 [[Event] Dim Origin of Dark Hunger x1] |
|
| Memory Fragment x40 | |
| [Event] Blacksmith's Emberseal x2 | |
| Blacksmith's Enhancement Box III | Cron Stone x400 |
| [Event] Dim Origin of Dark Hunger x2 [[Event] Dim Origin of Dark Hunger x2] |
|
| Memory Fragment x60 | |
| [Event] Blacksmith's Emberseal x3 |
* [Event] Blacksmith's Emberseal Exchange List
The seal can be exchanged with NPC Tranan Underfoe in Velia.
| Item | Exchange Item |
|
[Event] Blacksmith's Emberseal
|
< Exchange x1 >
- [Event] Tranan Underfoe's Seal x1
|
| < Exchange x1 > - Box of 20 Cron Stones x1 |
|
|
< Exchange x5 >
* Blacksmith's Shiny Box x1
|
|
|
< Exchange x15 >
* Radiant Premium Enhancement Box x1
|
|
|
< Exchange x30 >
* Ultimate Premium Enhancement Box x1
|
|
|
< Exchange x60 >
* Transcended Premium Enhancement Box x1 |
|
Transcended Premium Enhancement Box
|
|
| Item | Probability (%) |
| [Event] Premium Outfit Box x50 | 0.20% |
| [Event] Premium Outfit Box x20 | 0.40% |
| Cron Stone x10,000 | 2.00% |
| [Event] Premium Outfit Box x7 | 5.00% |
| Cron Stone x5,500 | 7.00% |
| [Event] Premium Outfit Box x5 | 10.00% |
| Cron Stone x4,500 | 11.00% |
| [Event] Premium Outfit Box x4 | 13.00% |
| Cron Stone x3,500 | 13.00% |
| [Event] Premium Outfit Box x3 | 38.40% |
![]() Ultimate Premium Enhancement Box
|
|
| Item | Probability (%) |
| [Event] Premium Outfit Box x50 | 0.12% |
| [Event] Premium Outfit Box x20 | 0.25% |
| [Event] Premium Outfit Box x10 | 1.00% |
| [Event] Dim Origin of Dark Hunger x70 | 2.00% |
| [Event] Premium Outfit Box x5 | 3.00% |
| [Event] Dim Origin of Dark Hunger x40 | 6.00% |
| [Event] Dim Origin of Dark Hunger x30 | 8.00% |
| [Event] Premium Outfit Box x3 | 15.00% |
| [Event] Premium Outfit Box x2 | 19.00% |
| Cron Stone x1,500 | 45.63% |
![]() Radiant Premium Enhancement Box
|
|
| Item | Probability (%) |
| [Event] Premium Outfit Box x20 | 0.10% |
| [Event] Premium Outfit Box x10 | 0.25% |
| [Event] Dim Origin of Dark Hunger x50 | 0.25% |
| [Event] Premium Outfit Box x5 | 0.50% |
| [Event] Dim Origin of Dark Hunger x20 | 8.00% |
| [Event] Premium Outfit Box x2 | 12.00% |
| [Event] Dim Origin of Dark Hunger x10 | 16.40% |
| [Event] Premium Outfit Box x1 | 30.00% |
| Cron Stone x700 | 32.50% |
- Shai cannot open the [Event] Premium Outfit Box.

