Black Desert will begin in a moment.

Install the Black Desert launcher if your game doesn't start.

Please Install the Black Desert launcher to start the game.

1 Run the downloaded - file to install the Black Desert launcher.

2 Please start the game once installation is complete.

Adventurer's Guide

Caphras Stones

What do Caphras Stones Do?

 

Caphras Stones essentially allow you to ‘upgrade’ your gear in steps, gaining extra attributes as the Caphras level increases. This could be extra accuracy, extra sheet ap (useful for hitting new AP brackets) and more. The amount of Caphras needed to progress varies depending on the enhancement level and grade of the weapon. The higher the enhancement level, and better the grade (Green, Blue, Boss), the more Caphras stones that are required in order for it’s Caphras level to increase.

Caphras level will be initially limited to Caphras level 5 for PEN (V) Gear and will be increased in future updates to allow you to unlock more of the power that resides within your gear.  For TRI and TET you will be able to use Caphras Stones to reach Caphras Level 20, allowing you to safely upgrade your equipment.

 

Enhancing with Caphras

 

With Caphras Stones, you can safely enhance gear from TRI to TET and TET to PEN once the item reaches Caphras Level 20. Once it reaches Caphras Level 20, you will need to make sure that the durability of the item is at max, and hit the ‘Upgrade Enhancement’ button.

 

This enhancement method consumes 100% of your durability, so make sure that you have repair materials on hand.

 

Attemping to enhance gear through normal means (Black Stone Enhancement) which has been infused with Caphras Energy will affect the amount of Caphras EXP that item has.

 

Enhancement Fail with Caphras EXP: If your enhancement level drops (IV – III), only 50% of the current Caphras EXP will be kept.

Enhancement Success with Caphras EXP: If you succeed in enhancing, 10% of your current Caphras EXP will be carried forward to the next level.

Enhancement Fail with Cron Stones Used: If you fail an enhancement using Cron Stones, 5% of the used Cron Stones will be converted into Caphras EXP.

 

How do I get Caphras?


There are multiple ways to obtain Caphras Stones, but one of the more common methods is to craft them through simple alchemy. For this, you will need the following ingredients:

1 Caphras Stone Recipe (makes 1 Caphras Stone)

10 Caphras Stone Recipe (makes 10 Caphras Stones)

Ancient Spirit Dust x5

Ancient Spirit Dust x50

 Black Stone (Weapon or Armor) x1

 Black Stone (Weapon or Armor) x10

 

Black Stone Powder x1

Ancient Spirit Dust can be obtained from field bosses, Dark Rifts bosses, Gathering and Monster killing 

Crafting Caphras Stones is not the only way to obtain them. They also have a chance to drop from killing monsters in certain regions, as well as appearing in various daily quests that are available in-game.

 

Which Monsters will drop Caphras Stones?

Caphras Stones have been added as a drop from monsters throughout the Black Desert world. Whether you are grinding Grass Beetles or Eltens, there is a chance for these stones to drop. However, the greatest concentration of Caphras Stones can be found in the Kamasylvia region. This means that areas such as Polly’s Forest and Navarn Steppes have a higher chance of dropping Caphras Stones and Ancient Spirit Dust than other non-Kamasylvia regions.

 

Life Skills and Caphras Stones

Caphras Stones can also be obtained through gathering (including Skinning, Mining, Butchering, Lumbering, Fluid Collection and other gathering methods). Although there is a small chance of obtaining Caphras Stones from this method, it is still a valid way of obtaining these powerful stones.

 

Extracting Caphras Stones

For those who use Caphras on one piece of gear, but wish to start using them on another item, fear not! You can extract your Caphras Stones from your equipment at a small cost of 5% of the stones. This means that if you have put 1000 Caphras stones into one item, when you extract them you will be able to receive 950 Caphras Stones back.

To extract Caphras Stones, you will need to visit a Black Smith and choose the extract option. There, an option allowing you to extract Caphras Stones will appear, and by paying 100,000 silver you will be able to remove your Caphras Stones. 5% of the stones will be lost in this process, but you will not lose any enhancement level on the gear.

 

Caphras sounds confusing

Caphras Stones allow you to make your gear stronger without enhancing. They provide intermittent steps between enhancement levels, but they come at a great cost. You can obtain Caphras Stones through killing monsters, life skilling, events, dark rifts and more. Remember only the first 5 levels of Caphras will be available after the update, but more levels will come in the future.

 

접기

Required Caphras Stones & Additional Stats

Boss Gears

Boss Main Weapon
Enhancement Level Caphras Enhancement Level Caphras Stones Required Accumulative Caphras Stones Required
TRI (III) 1 20 20
2 31 51
3 41 92
4 62 154
5 85 239
6 87 326
7 88 414
8 89 503
9 90 593
10 91 684
11 85 769
12 86 855
13 87 942
14 88 1030
15 89 1119
16 90 1209
17 91 1300
18 92 1392
19 93 1485
20 105 1590
TET (IV) 1 124 124
2 208 332
3 332 664
4 582 1246
5 795 2041
6 810 2851
7 825 3676
8 840 4516
9 856 5372
10 871 6243
11 833 7076
12 848 7924
13 863 8787
14 878 9665
15 893 10558
16 908 11466
17 923 12389
18 938 13327
19 953 14280
20 1098 15378








PEN (V) 










1 297 297
2 389 686
3 481 1167
4 573 1740
5 905 2645
6 1020 3665
7 1135 4800
8 1250 6050
9 1365 7415
10 1480 8895
11 1522 10417
12 1637 12054
13 1752 13806
14 1867 15673
15 1982 17655

Dandelion Awakening Weapon

Enhancement Level Caphras Enhancement Level Caphras Stones Required Accumulative Caphras Stones Required
TRI (III) 1 20 20
2 31 51
3 41 92
4 62 154
5 85 239
6 87 326
7 88 414
8 89 503
9 90 593
10 91 684
11 85 769
12 86 855
13 87 942
14 88 1030
15 89 1119
16 90 1209
17 91 1300
18 92 1392
19 93 1485
20 105 1590
TET (IV) 1 124 124
2 208 332
3 332 664
4 582 1246
5 795 2041
6 810 2851
7 825 3676
8 840 4516
9 856 5372
10 871 6243
11 833 7076
12 848 7924
13 863 8787
14 878 9665
15 893 10558
16 908 11466
17 923 12389
18 938 13327
19 953 14280
20 1098 15378
PEN (V) 










1 297 297
2 389 686
3 481 1167
4 573 1740
5 905 2645
6 1020 3665
7 1135 4800
8 1250 6050
9 1365 7415
10 1480 8895
11 1522 10417
12 1637 12054
13 1752 13806
14 1867 15673
15 1982 17655
16 2097 19752
17 2212 21964
18 2327 24291
19 2442 26733
20 2670 29403
Kutum, Nouver, Fiery Sub-Weapon
Enhancement Level Caphras Enhancement Level Caphras Stones Required Accumulative Caphras Stones Required
TRI (III) 1 20 20
2 31 51
3 41 92
4 62 154
5 85 239
6 87 326
7 88 414
8 89 503
9 90 593
10 91 684
11 85 769
12 86 855
13 87 942
14 88 1030
15 89 1119
16 90 1209
17 91 1300
18 92 1392
19 93 1485
20 105 1590
TET (IV) 1 124 124
2 208 332
3 332 664
4 582 1246
5 795 2041
6 810 2851
7 825 3676
8 840 4516
9 856 5372
10 871 6243
11 833 7076
12 848 7924
13 863 8787
14 878 9665
15 893 10558
16 908 11466
17 923 12389
18 938 13327
19 953 14280
20 1098 15378







PEN (V)










1 297 297
2 389 686
3 481 1167
4 573 1740
5 905 2645
6 1020 3665
7 1135 4800
8 1250 6050
9 1365 7415
10 1480 8895
11 1522 10417
12 1637 12054
13 1752 13806
14 1867 15673
15 1982 17655
Dim Tree Spirit’s Armor
Enhancement Level Caphras  Enhancement Level Caphras Stones Required Accumulative Caphras Stones Required
TRI (III) 1 19 19
2 28 47
3 38 85
4 57 142
5 79 221
6 80 301
7 81 382
8 82 464
9 84 548
10 85 633
11 79 712
12 80 792
13 81 873
14 82 955
15 83 1038
16 84 1122
17 85 1207
18 86 1293
19 87 1380
20 103 1483
TET (IV) 1 76 76
2 128 204
3 204 408
4 358 766
5 491 1257
6 502 1759
7 513 2272
8 524 2796
9 536 3332
10 547 3879
11 525 4404
12 536 4940
13 547 5487
14 558 6045
15 569 6615
16 580 7194
17 591 7785
18 602 8387
19 613 9000
20 729 9729
PEN (V)









1 153 153
2 230 383
3 307 690
4 307 997
5 713 1710
6 714 2424
7 1098 3522
8 1194 4716
9 1234 5950
10 1274 7224
11 1272 8496
12 1312 9808
13 1352 11160
14 1392 12552
15 1432 13984
16 1472 15456
17 1512 16968
18 1552 18520
19 1592 20112
20 1632 21744
Griffon’s Helmet, Giath’s Helmet, Red Nose’s Armor,
Bheg’s Gloves, Leebur’s Gloves, Urugon’s Shoes, Muskan’s Shoes
Enhancement Level Caphras Enhancement Level Caphras Stones Required Accumulative Caphras Stones Required
TRI (III) 1 19 19
2 28 47
3 38 85
4 57 142
5 79 221
6 80 301
7 81 382
8 82 464
9 84 548
10 85 633
11 79 712
12 80 792
13 81 873
14 82 955
15 83 1038
16 84 1122
17 85 1207
18 86 1293
19 87 1380
20 103 1483
TET (IV) 1 76 76
2 128 204
3 204 408
4 358 766
5 491 1257
6 502 1759
7 513 2272
8 524 2796
9 536 3332
10 547 3879
11 525 4404
12 536 4940
13 547 5487
14 558 6045
15 569 6614
16 580 7194
17 591 7785
18 602 8387
19 613 9000
20 729 9729








PEN (V)











1 153 153
2 230 383
3 307 690
4 307 997
5 713 1710
6 714 2424
7 1098 3522
8 1194 4716
9 1234 5950
10 1274 7224
11 1272 8496
12 1312 9808
13 1352 11160
14 1392 12552
15 1432 13984

 

Green, Blue Gear

Green Main Weapon, Awakening Weapon
Enhancement Level Caphras Enhancement Level Caphras Stones Required Accumulative Caphras Stones Required
TRI (III) 1 4 4
2 7 11
3 9 20
4 14 34
5 20 54
6 22 76
7 23 99
8 24 123
9 25 148
10 26 174
11 25 199
12 26 225
13 27 252
14 28 280
15 29 309
16 30 339
17 31 370
18 32 402
19 33 435
20 59 494
TET (IV) 1 36 36
2 60 96
3 96 192
4 168 360
5 226 586
6 227 813
7 228 1041
8 229 1270
9 230 1500
10 231 1731
11 217 1948
12 218 2166
13 219 2385
14 220 2605
15 221 2826
16 222 3048
17 223 3271
18 224 3495
19 225 3720
20 270 3990








PEN (V)










1 80 80
2 112 192
3 144 336
4 176 512
5 281 793
6 321 1114
7 361 1475
8 401 1876
9 442 2318
10 482 2800
11 500 3300
12 540 3480
13 580 4420
14 620 5040
15 660 5700
Liverto Main Weapon, Blue Awakening Weapon
Enhancement Level Caphras Enhancement Level Caphras Stones Required Accumulative Caphras Stones Required
TRI (III) 1 12 12
2 19 31
3 25 56
4 38 94
5 53 147
6 54 201
7 55 256
8 56 312
9 58 370
10 59 429
11 56 485
12 58 543
13 60 603
14 62 665
15 64 729
16 66 795
17 68 863
18 70 933
19 72 1005
20 118 1123
TET (IV) 1 79 79
2 132 211
3 211 422
4 369 791
5 512 1303
6 529 1832
7 546 2378
8 563 2941
9 580 3521
10 598 4119
11 581 4700
12 598 5298
13 615 5913
14 632 6545
15 649 7194
16 666 7860
17 683 8543
18 700 9243
19 717 9960
20 803 10763








PEN (V)










1 204 204
2 271 475
3 337 812
4 404 1216
5 639 1855
6 722 2577
7 805 3382
8 888 4270
9 971 5241
10 1054 6295
11 1086 7381
12 1169 8550
13 1252 9802
14 1335 11137
15 1418 12555
Green Sub-Weapon
Enhancement Level Caphras Enhancement Level Caphras Stones Required Accumulative Caphras Stones Required
TRI (III) 1 4 4
2 7 11
3 9 20
4 14 34
5 20 54
6 22 76
7 23 99
8 24 123
9 25 148
10 26 174
11 25 199
12 26 225
13 27 252
14 28 280
15 29 309
16 30 339
17 31 370
18 32 402
19 33 435
20 59 494
TET (IV) 1 36 36
2 60 96
3 96 192
4 168 360
5 226 586
6 227 813
7 228 1041
8 229 1270
9 230 1500
10 231 1731
11 217 1948
12 218 2166
13 219 2385
14 220 2605
15 221 2826
16 222 3048
17 223 3271
18 224 3495
19 225 3720
20 270 3990





PEN (V)









1 80 80
2 112 192
3 144 336
4 176 512
5 281 793
6 321 1114
7 361 1475
8 401 1876
9 442 2318
10 482 2800
11 500 3300
12 540 3840
13 580 4420
14 620 5040
15 660 5700
레모리아, 아쿰 방어구
Enhancement Level Caphras Enhancement Level Caphras Stones Required Accumulative Caphras Stones Required
TRI (III) 1 6 6
2 9 15
3 12 27
4 19 46
5 27 73
6 28 101
7 29 130
8 30 160
9 32 192
10 33 225
11 31 256
12 32 288
13 33 321
14 34 355
15 35 390
16 36 426
17 37 463
18 38 501
19 39 540
20 40 580
TET (IV) 1 31 31
2 52 83
3 83 166
4 145 311
5 197 508
6 199 707
7 201 908
8 203 1111
9 205 1316
10 208 1524
11 196 1720
12 198 1918
13 200 2118
14 202 2320
15 204 2524
16 206 2730
17 208 2938
18 210 3148
19 212 3360
20 270 3630
PEN (V)
1 57 57
2 86 143
3 115 258
4 115 373
5 267 640
6 268 908
7 412 1320
8 448 1768
9 488 2256
10 528 2784
11 552 3336
12 592 3928
13 632 4560
14 672 5232
15 712 5944
TRI (III) 2 4 7
3 6 13
4 9 22
5 14 36
6 15 51
7 16 67
8 17 84
9 19 103
10 20 123
11 19 142
12 20 162
13 21 183
14 22 205
15 23 228
16 24 252
17 25 277
18 26 303
19 27 330
20 30 360
TET (IV) 1 14 14
2 24 38
3 38 76
4 67 143
5 93 236
6 96 332
7 99 431
8 102 533
9 105 638
10 109 747
11 105 852
12 108 960
13 111 1071
14 114 1185
15 117 1302
16 120 1422
17 123 1545
18 126 1671
19 129 1800
20 150 1950
PEN (V)
1 28 28
2 43 71
3 57 128
4 57 185
5 134 319
6 134 453
7 206 659
8 224 883
9 264 1147
10 305 1452
11 336 1788
12 376 2164
13 416 2580
14 456 3036
15 496 3532

 

Additional Stats

Boss Gears

Kzarka Main Weapon
Enhancement Level Caphras Enhancement Level AP Acc. Evasion Hidden Evasion Damage Reduction Hidden Hidden Damage Reduction HP MP/WP/SP
TRI (III) 1 1 0 0 0 0 0 0 0
2 2 0 0 0 0 0 0 0
3 3 0 0 0 0 0 0 0
4 4 0 0 0 0 0 0 0
5 4 1 0 0 0 0 0 0
6 4 2 0 0 0 0 0 0
7 4 3 0 0 0 0 0 0
8 5 3 0 0 0 0 0 0
9 5 4 0 0 0 0 0 0
10 5 5 0 0 0 0 0 0
11 5 6 0 0 0 0 0 0
12 6 6 0 0 0 0 0 0
13 6 7 0 0 0 0 0 0
14 6 8 0 0 0 0 0 0
15 6 9 0 0 0 0 0 0
16 7 9 0 0 0 0 0 0
17 7 10 0 0 0 0 0 0
18 7 11 0 0 0 0 0 0
19 7 12 0 0 0 0 0 0
20 8 12 0 0 0 0 0 0
TET (IV) 1 1 0 0 0 0 0 0 0
2 2 0 0 0 0 0 0 0
3 3 0 0 0 0 0 0 0
4 4 0 0 0 0 0 0 0
5 4 1 0 0 0 0 0 0
6 4 2 0 0 0 0 0 0
7 4 3 0 0 0 0 0 0
8 5 3 0 0 0 0 0 0
9 5 4 0 0 0 0 0 0
10 5 5 0 0 0 0 0 0
11 5 6 0 0 0 0 0 0
12 6 6 0 0 0 0 0 0
13 6 7 0 0 0 0 0 0
14 6 8 0 0 0 0 0 0
15 6 9 0 0 0 0 0 0
16 7 9 0 0 0 0 0 0
17 7 10 0 0 0 0 0 0
18 7 11 0 0 0 0 0 0
19 7 12 0 0 0 0 0 0
20 8 12 0 0 0 0 0 0
PEN (V)
1 1 0 0 0 0 0 0 0
2 1 3 0 0 0 0 0 0
3 2 3 0 0 0 0 0 0
4 2 4 0 0 0 0 0 0
5 3 4 0 0 0 0 0 0
6 3 5 0 0 0 0 0 0
7 4 5 0 0 0 0 0 0
8 4 6 0 0 0 0 0 0
9 5 6 0 0 0 0 0 0
10 5 7 0 0 0 0 0 0
11 6 7 0 0 0 0 0 0
12 6 8 0 0 0 0 0 0
13 7 8 0 0 0 0 0 0
14 7 9 0 0 0 0 0 0
15 8 9 0 0 0 0 0 0
Dandelion Awakening Weapon
Enhancement Level Caphras Enhancement Level AP Acc. Evasion Hidden Evasion Damage Reduction Hidden Damage Reduction HP MP/WP/SP
TRI (III) 1 1 0 0 0 0 0 0 0
2 2 0 0 0 0 0 0 0
3 3 0 0 0 0 0 0 0
4 4 0 0 0 0 0 0 0
5 4 1 0 0 0 0 0 0
6 4 2 0 0 0 0 0 0
7 4 3 0 0 0 0 0 0
8 5 3 0 0 0 0 0 0
9 5 4 0 0 0 0 0 0
10 5 5 0 0 0 0 0 0
11 5 6 0 0 0 0 0 0
12 6 6 0 0 0 0 0 0
13 6 7 0 0 0 0 0 0
14 6 8 0 0 0 0 0 0
15 6 9 0 0 0 0 0 0
16 7 9 0 0 0 0 0 0
17 7 10 0 0 0 0 0 0
18 7 11 0 0 0 0 0 0
19 7 12 0 0 0 0 0 0
20 8 12 0 0 0 0 0 0
TET (IV) 1 1 0 0 0 0 0 0 0
2 2 0 0 0 0 0 0 0
3 3 0 0 0 0 0 0 0
4 4 0 0 0 0 0 0 0
5 4 1 0 0 0 0 0 0
6 4 2 0 0 0 0 0 0
7 4 3 0 0 0 0 0 0
8 5 3 0 0 0 0 0 0
9 5 4 0 0 0 0 0 0
10 5 5 0 0 0 0 0 0
11 5 6 0 0 0 0 0 0
12 6 6 0 0 0 0 0 0
13 6 7 0 0 0 0 0 0
14 6 8 0 0 0 0 0 0
15 6 9 0 0 0 0 0 0
16 7 9 0 0 0 0 0 0
17 7 10 0 0 0 0 0 0
18 7 11 0 0 0 0 0 0
19 7 12 0 0 0 0 0 0
20 8 12 0 0 0 0 0 0
PEN (V)
1 1 0 0 0 0 0 0 0
2 1 3 0 0 0 0 0 0
3 2 3 0 0 0 0 0 0
4 2 4 0 0 0 0 0 0
5 3 4 0 0 0 0 0 0
6 3 5 0 0 0 0 0 0
7 4 5 0 0 0 0 0 0
8 4 6 0 0 0 0 0 0
9 5 6 0 0 0 0 0 0
10 5 7 0 0 0 0 0 0
11 6 7 0 0 0 0 0 0
12 6 8 0 0 0 0 0 0
13 7 8 0 0 0 0 0 0
14 7 9 0 0 0 0 0 0
15 8 9 0 0 0 0 0 0
Kutum, Nouver, Fiery Sub-Weapon
Enhancement Level Caphras Enhancement Level AP Acc. Evasion Hidden Evasion Damage Reduction Hidden Damage Reduction HP MP/WP/SP
TRI (III) 1 0 4 0 0 0 0 0 0
2 0 4 0 0 0 0 10 0
3 0 4 0 0 0 0 10 10
4 0 4 1 2 0 0 10 10
5 0 4 1 2 0 1 10 10
6 0 4 1 2 0 1 20 10
7 0 5 1 2 0 1 20 10
8 0 5 1 3 0 1 20 10
9 0 5 1 3 0 1 20 15
10 1 5 1 3 0 1 20 15
11 1 6 1 3 0 1 20 15
12 1 6 1 3 0 1 30 15
13 1 6 1 3 0 1 30 20
14 1 6 1 4 0 1 30 20
15 1 7 1 4 0 1 30 20
16 1 7 1 4 0 2 30 20
17 1 7 1 4 0 2 30 25
18 1 7 1 5 0 2 30 25
19 1 8 1 5 0 2 30 25
20 2 8 1 5 0 2 30 25
TET (IV) 1 0 4 0 0 0 0 0 0
2 0 4 0 0 0 0 10 0
3 0 4 0 0 0 0 10 10
4 0 4 1 2 0 0 10 10
5 0 4 1 2 0 1 10 10
6 0 4 1 2 0 1 20 10
7 0 5 1 2 0 1 20 10
8 0 5 1 3 0 1 20 10
9 0 5 1 3 0 1 20 15
10 1 5 1 3 0 1 20 15
11 1 6 1 3 0 1 20 15
12 1 6 1 3 0 1 30 15
13 1 6 1 3 0 1 30 20
14 1 6 1 4 0 1 30 20
15 1 7 1 4 0 1 30 20
16 1 7 1 4 0 2 30 20
17 1 7 1 4 0 2 30 25
18 1 7 1 5 0 2 30 25
19 1 8 1 5 0 2 30 25
20 2 8 1 5 0 2 30 25
PEN (V)
1 0 4 0 0 0 0 0 0
2 0 4 0 0 0 1 0 0
3 0 4 0 0 1 1 0 0
4 0 4 0 3 1 1 0 0
5 0 4 1 3 1 1 0 0
6 0 4 1 3 1 1 20 0
7 1 4 1 3 1 1 20 0
8 1 8 1 3 1 1 20 0
9 1 8 1 3 1 2 20 0
10 1 8 1 3 2 2 20 0
11 1 8 1 6 2 2 20 0
12 1 8 2 6 2 2 20 0
13 1 8 2 6 2 2 40 0
14 2 8 2 6 2 2 40 0
15 2 12 2 6 2 2 40 0
Dim Tree Spirit’s Armor
Enhancement Level Caphras Enhancement Level AP Acc. Evasion Hidden Evasion Damage Reduction Hidden Damage Reduction HP MP/WP/SP
TRI (III) 1 0 0 0 0 0 0 10 0
2 0 0 1 2 0 0 20 0
3 0 0 2 3 1 0 30 0
4 0 0 3 4 1 0 50 0
5 0 0 3 4 1 0 50 5
6 0 0 3 4 1 0 50 10
7 0 0 3 5 1 0 50 10
8 0 0 3 5 1 1 50 10
9 0 0 3 5 1 1 60 10
10 0 0 3 5 1 1 60 15
11 0 0 3 5 1 1 60 20
12 0 0 3 6 1 1 60 20
13 0 0 3 6 1 1 70 20
14 0 0 3 6 1 1 70 25
15 0 0 3 6 1 1 70 30
16 0 0 3 6 1 2 70 30
17 0 0 3 7 1 2 70 30
18 0 0 3 7 1 2 80 30
19 0 0 3 8 1 2 80 30
20 0 0 3 8 1 3 80 30
TET (IV) 1 0 0 0 0 0 0 10 0
2 0 0 1 2 0 0 20 0
3 0 0 2 3 1 0 30 0
4 0 0 3 4 1 0 50 0
5 0 0 3 4 1 0 50 5
6 0 0 3 4 1 0 50 10
7 0 0 3 5 1 0 50 10
8 0 0 3 5 1 1 50 10
9 0 0 3 5 1 1 60 10
10 0 0 3 5 1 1 60 15
11 0 0 3 5 1 1 60 20
12 0 0 3 6 1 1 60 20
13 0 0 3 6 1 1 70 20
14 0 0 3 6 1 1 70 25
15 0 0 3 6 1 1 70 30
16 0 0 3 6 1 2 70 30
17 0 0 3 7 1 2 70 30
18 0 0 3 7 1 2 80 30
19 0 0 3 8 1 2 80 30
20 0 0 3 8 1 3 80 30
PEN (V)
1 0 0 1 1 0 0 20 0
2 0 0 1 1 1 1 30 0
3 0 0 2 2 1 1 40 0
4 0 0 2 2 2 2 50 0
5 0 0 3 3 2 2 60 0
6 0 0 3 3 3 3 70 0
7 0 0 4 4 3 3 80 0
8 0 0 4 4 4 4 90 0
9 0 0 5 5 5 5 100 0
10 0 0 5 6 5 5 110 0
11 0 0 5 6 5 6 120 0
12 0 0 6 6 5 6 120 0
13 0 0 6 6 6 6 120 0
14 0 0 6 7 6 6 130 0
15 0 0 6 7 6 7 140 0
Griffon’s Helmet, Giath’s Helmet, Red Nose’s Armor,
Bheg’s Gloves, Leebur’s Gloves, Urugon’s Shoes, Muskan’s Shoes
Enhancement Level Caphras Enhancement Level AP Acc. Evasion Hidden Evasion Damage Reduction Hidden Damage Reduction HP MP/WP/SP
TRI (III) 1 0 0 0 0 0 0 10 0
2 0 0 1 2 0 0 20 0
3 0 0 2 3 1 0 30 0
4 0 0 3 4 1 0 50 0
5 0 0 3 4 1 0 50 5
6 0 0 3 4 1 0 50 10
7 0 0 3 5 1 0 50 10
8 0 0 3 5 1 1 50 10
9 0 0 3 5 1 1 60 10
10 0 0 3 5 1 1 60 15
11 0 0 3 5 1 1 60 20
12 0 0 3 6 1 1 60 20
13 0 0 3 6 1 1 70 20
14 0 0 3 6 1 1 70 25
15 0 0 3 6 1 1 70 30
16 0 0 3 6 1 2 70 30
17 0 0 3 7 1 2 70 30
18 0 0 3 7 1 2 80 30
19 0 0 3 8 1 2 80 30
20 0 0 3 8 1 3 80 30
TET (IV) 1 0 0 0 0 0 0 10 0
2 0 0 1 2 0 0 20 0
3 0 0 2 3 1 0 30 0
4 0 0 3 4 1 0 50 0
5 0 0 3 4 1 0 50 5
6 0 0 3 4 1 0 50 10
7 0 0 3 5 1 0 50 10
8 0 0 3 5 1 1 50 10
9 0 0 3 5 1 1 60 10
10 0 0 3 5 1 1 60 15
11 0 0 3 5 1 1 60 20
12 0 0 3 6 1 1 60 20
13 0 0 3 6 1 1 70 20
14 0 0 3 6 1 1 70 25
15 0 0 3 6 1 1 70 30
16 0 0 3 6 1 2 70 30
17 0 0 3 7 1 2 70 30
18 0 0 3 7 1 2 80 30
19 0 0 3 8 1 2 80 30
20 0 0 3 8 1 3 80 30
PEN (V)
1 0 0 1 1 0 0 20 0
2 0 0 1 1 1 1 30 0
3 0 0 2 2 1 1 40 0
4 0 0 2 2 2 2 50 0
5 0 0 3 3 2 2 60 0
6 0 0 3 3 3 3 70 0
7 0 0 4 4 3 3 80 0
8 0 0 4 4 4 4 90 0
9 0 0 5 5 5 5 100 0
10 0 0 5 6 5 5 110 0
11 0 0 5 6 5 6 120 0
12 0 0 6 6 5 6 120 0
13 0 0 6 6 6 6 120 0
14 0 0 6 7 6 6 130 0
15 0 0 6 7 6 7 140 0

 

Green, Blue Gear

Green Main Weapon, Awakening Weapon
Enhancement Level Caphras Enhancement Level AP Acc. Evasion Hidden Evasion Damage Reduction Hidden Damage Reduction HP MP/WP/SP
TRI (III) 1 1 0 0 0 0 0 0 0
2 2 0 0 0 0 0 0 0
3 3 0 0 0 0 0 0 0
4 4 0 0 0 0 0 0 0
5 4 1 0 0 0 0 0 0
6 4 2 0 0 0 0 0 0
7 4 3 0 0 0 0 0 0
8 5 3 0 0 0 0 0 0
9 5 4 0 0 0 0 0 0
10 5 5 0 0 0 0 0 0
11 5 6 0 0 0 0 0 0
12 6 6 0 0 0 0 0 0
13 6 7 0 0 0 0 0 0
14 6 8 0 0 0 0 0 0
15 6 9 0 0 0 0 0 0
16 7 9 0 0 0 0 0 0
17 7 10 0 0 0 0 0 0
18 7 11 0 0 0 0 0 0
19 7 12 0 0 0 0 0 0
20 8 12 0 0 0 0 0 0
TET (IV) 1 1 0 0 0 0 0 0 0
2 2 0 0 0 0 0 0 0
3 3 0 0 0 0 0 0 0
4 4 0 0 0 0 0 0 0
5 4 1 0 0 0 0 0 0
6 4 2 0 0 0 0 0 0
7 4 3 0 0 0 0 0 0
8 5 3 0 0 0 0 0 0
9 5 4 0 0 0 0 0 0
10 5 5 0 0 0 0 0 0
11 5 6 0 0 0 0 0 0
12 6 6 0 0 0 0 0 0
13 6 7 0 0 0 0 0 0
14 6 8 0 0 0 0 0 0
15 6 9 0 0 0 0 0 0
16 7 9 0 0 0 0 0 0
17 7 10 0 0 0 0 0 0
18 7 11 0 0 0 0 0 0
19 7 12 0 0 0 0 0 0
20 8 12 0 0 0 0 0 0
PEN (V)
1 1 0 0 0 0 0 0 0
2 1 3 0 0 0 0 0 0
3 2 3 0 0 0 0 0 0
4 2 4 0 0 0 0 0 0
5 3 4 0 0 0 0 0 0
6 3 5 0 0 0 0 0 0
7 4 5 0 0 0 0 0 0
8 4 6 0 0 0 0 0 0
9 5 6 0 0 0 0 0 0
10 5 7 0 0 0 0 0 0
11 6 7 0 0 0 0 0 0
12 6 8 0 0 0 0 0 0
13 7 8 0 0 0 0 0 0
14 7 9 0 0 0 0 0 0
15 8 9 0 0 0 0 0 0
Liverto Main Weapon, Blue Awakening Weapon
Enhancement Level Caphras Enhancement Level AP Acc. Evasion Hidden Evasion Damage Reduction Hidden Damage Reduction HP MP/WP/SP
TRI (III) 1 1 0 0 0 0 0 0 0
2 2 0 0 0 0 0 0 0
